Hanson Cheng's profile

RISD Foundation Studies: Spatial Dynamics

Sphere 1 | paper | 4 x 4 inches
Sphere 2 | paper | 4 x 4 inches
Sphere 3 | paper | 4 x 4 inches
Cube 1 | wood | 4 x 4 inches
Cube 2 | wood | 4 x 4 inches
Cube 2 | wood | 4 x 4 inches
Spinning Cube | wood and nails
Spinning Cube | wood and nails
Move the Ball 1 | wooden dowels
Move the Ball 2 | wooden dowels
Move the Ball 3 | wooden dowels
Two in One Basket | wire
Spring 2012 Spatial Dynamics Final Part 1: Hand | paper, acrylic paint,
Spring 2012 Spatial Dynamics Final Part 2: Body | wood
Spring 2012 Spatial Dynamics Final Part 2: Body | wood
RISD Foundation Studies: Spatial Dynamics
Published:

RISD Foundation Studies: Spatial Dynamics

Foundation Studies Spatial Dynamics studio with Christina Bertoni and Jonathan Bonner

Published: